| MNCB10 | 52.5% of the district | covers 70.6% of it | |
| MNCB9 | 25.3% of the district | covers 31.7% of it | |
| MNCB11 | 22.2% of the district | covers 17.7% of it |
| Council District 9 | 75.1% of the district | covers 70.1% of it | |
| Council District 7 | 18.8% of the district | covers 17.8% of it | |
| Council District 8 | 6.2% of the district | covers 3.0% of it |
| Senate District 30 | 98.5% of the district | covers 44.7% of it | |
| Senate District 29 | 1.5% of the district | covers 0.4% of it |
| Assembly District 70 | 59.9% of the district | covers 65.6% of it | |
| Assembly District 71 | 18.5% of the district | covers 16.5% of it | |
| Assembly District 68 | 17.2% of the district | covers 11.6% of it | |
| Assembly District 69 | 4.3% of the district | covers 4.4% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.