| MNCB12 | 80.9% of the district | covers 100.0% of it | |
| MNCB9 | 18.6% of the district | covers 42.8% of it |
| Council District 10 | 76.5% of the district | covers 95.7% of it | |
| Council District 7 | 19.0% of the district | covers 33.3% of it | |
| Council District 9 | 4.5% of the district | covers 7.6% of it |
| Senate District 31 | 81.0% of the district | covers 55.3% of it | |
| Senate District 30 | 19.0% of the district | covers 15.9% of it |
| Assembly District 71 | 50.9% of the district | covers 83.2% of it | |
| Assembly District 72 | 44.0% of the district | covers 92.5% of it | |
| Assembly District 70 | 4.9% of the district | covers 9.9% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.