Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R4 | 5,686 | 635 | 13.5% | 13,254 |
| R4-1 | 9,970 | 613 | 13.0% | 17,698 |
| R4A | 8,797 | 590 | 12.6% | 14,096 |
| PARK | 40 | 462 | 9.8% | 0 |
| R3-1 | 5,902 | 390 | 8.3% | 10,715 |
| R3-2 | 1,219 | 384 | 8.2% | 2,178 |
| R4B | 6,910 | 341 | 7.2% | 8,992 |
| M1-1 | 520 | 268 | 5.7% | 266 |
| R5 | 1,945 | 198 | 4.2% | 7,339 |
| R3X | 1,845 | 161 | 3.4% | 3,608 |
| R7-1 | 367 | 135 | 2.9% | 16,519 |
| R3A | 2,004 | 126 | 2.7% | 2,593 |
| R6B | 1,636 | 116 | 2.5% | 3,446 |
| R6A | 1,074 | 86 | 1.8% | 2,850 |
| R2 | 439 | 51 | 1.1% | 654 |
The 15 zoning districts with the most lot area, of 30 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.