Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6B | 15,205 | 874 | 33.5% | 54,330 |
| R6 | 5,128 | 642 | 24.6% | 41,407 |
| M3-1 | 4 | 203 | 7.8% | 0 |
| R6A | 2,476 | 201 | 7.7% | 14,530 |
| R7A | 1,187 | 95 | 3.7% | 9,829 |
| PARK | 84 | 91 | 3.5% | 0 |
| M1-1 | 344 | 85 | 3.3% | 2,501 |
| M1-2 | 363 | 58 | 2.2% | 1,131 |
| R7-1 | 25 | 49 | 1.9% | 3,022 |
| M1-4 | 154 | 33 | 1.3% | 626 |
| R7D | 340 | 31 | 1.2% | 2,510 |
| R5 | 283 | 31 | 1.2% | 1,627 |
| R5B | 646 | 30 | 1.2% | 1,568 |
| C4-4L | 253 | 24 | 0.9% | 1,530 |
| C4-3 | 279 | 21 | 0.8% | 587 |
The 15 zoning districts with the most lot area, of 44 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.