Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6 | 8,503 | 748 | 27.3% | 44,869 |
| PARK | 39 | 569 | 20.7% | 0 |
| R5 | 3,675 | 308 | 11.2% | 11,682 |
| R6B | 4,741 | 280 | 10.2% | 18,429 |
| R7-1 | 1,408 | 188 | 6.9% | 21,388 |
| R6A | 1,554 | 117 | 4.3% | 10,116 |
| R5B | 2,124 | 116 | 4.2% | 5,294 |
| R7A | 701 | 93 | 3.4% | 11,460 |
| R4 | 882 | 61 | 2.2% | 3,057 |
| R7B | 970 | 55 | 2.0% | 4,772 |
| R2 | 878 | 53 | 1.9% | 1,028 |
| C8-2 | 140 | 32 | 1.2% | 294 |
| M1-1 | 201 | 31 | 1.1% | 413 |
| R8X | 140 | 24 | 0.9% | 4,221 |
| R8A | 44 | 19 | 0.7% | 2,063 |
The 15 zoning districts with the most lot area, of 30 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.