Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R4 | 11,707 | 754 | 21.9% | 18,376 |
| R3-2 | 8,019 | 525 | 15.3% | 12,096 |
| R5 | 7,466 | 509 | 14.8% | 20,905 |
| R6 | 3,602 | 310 | 9.0% | 19,783 |
| R2 | 1,999 | 219 | 6.4% | 2,259 |
| R7A | 1,082 | 211 | 6.1% | 27,236 |
| R3-1 | 1,628 | 169 | 4.9% | 2,287 |
| M1-1 | 363 | 119 | 3.5% | 124 |
| PARK | 17 | 116 | 3.4% | 0 |
| R3X | 964 | 108 | 3.1% | 1,609 |
| R1-2 | 538 | 77 | 2.2% | 655 |
| R6A | 712 | 62 | 1.8% | 5,444 |
| R5B | 625 | 44 | 1.3% | 2,037 |
| M3-1 | 8 | 40 | 1.2% | 0 |
| C8-1 | 245 | 37 | 1.1% | 75 |
The 15 zoning districts with the most lot area, of 31 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.