Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| M1-1 | 891 | 1,868 | 24.9% | 458 |
| PARK | 48 | 1,590 | 21.2% | 0 |
| R5 | 10,843 | 1,139 | 15.2% | 44,056 |
| R6 | 7,865 | 619 | 8.2% | 32,196 |
| C3 | 5 | 546 | 7.3% | 0 |
| R4 | 3,050 | 304 | 4.0% | 7,617 |
| R5B | 5,010 | 292 | 3.9% | 10,498 |
| R4-1 | 3,421 | 247 | 3.3% | 5,837 |
| R2 | 2,136 | 220 | 2.9% | 2,177 |
| C4-2 | 28 | 97 | 1.3% | 4 |
| R3-2 | 85 | 80 | 1.1% | 2,375 |
| M3-1 | 14 | 79 | 1.1% | 0 |
| R4A | 725 | 49 | 0.7% | 1,069 |
| R7A | 466 | 48 | 0.6% | 2,963 |
| M1-4 | 273 | 45 | 0.6% | 169 |
The 15 zoning districts with the most lot area, of 36 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.