Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R3-2 | 9,776 | 1,398 | 17.4% | 18,569 |
| R3A | 10,646 | 1,007 | 12.5% | 15,716 |
| R3-1 | 5,097 | 801 | 9.9% | 7,267 |
| R3X | 5,943 | 641 | 8.0% | 8,441 |
| M3-1 | 408 | 637 | 7.9% | 174 |
| PARK | 138 | 524 | 6.5% | 8 |
| R5 | 2,136 | 470 | 5.8% | 18,641 |
| R6 | 2,588 | 455 | 5.6% | 30,380 |
| R4 | 2,454 | 420 | 5.2% | 8,062 |
| M1-1 | 517 | 403 | 5.0% | 325 |
| R2 | 1,787 | 283 | 3.5% | 2,199 |
| M2-1 | 189 | 241 | 3.0% | 207 |
| C8-1 | 366 | 188 | 2.3% | 221 |
| R1-2 | 509 | 171 | 2.1% | 611 |
| C4-2 | 627 | 113 | 1.4% | 2,662 |
The 15 zoning districts with the most lot area, of 34 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.