Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R5 | 11,688 | 923 | 23.7% | 29,348 |
| PARK | 24 | 876 | 22.5% | 0 |
| R4 | 10,925 | 667 | 17.1% | 22,520 |
| R6 | 4,972 | 336 | 8.6% | 17,555 |
| R3-2 | 2,514 | 186 | 4.8% | 3,588 |
| R4-1 | 2,964 | 182 | 4.7% | 5,359 |
| R7A | 834 | 135 | 3.5% | 15,994 |
| R2 | 1,393 | 124 | 3.2% | 1,622 |
| M1-1 | 637 | 83 | 2.1% | 743 |
| R5B | 896 | 75 | 1.9% | 3,851 |
| R6A | 627 | 72 | 1.8% | 4,685 |
| R2X | 481 | 50 | 1.3% | 508 |
| R3-1 | 627 | 45 | 1.1% | 1,020 |
| C8-1 | 153 | 28 | 0.7% | 96 |
| C8-2 | 161 | 22 | 0.6% | 173 |
The 15 zoning districts with the most lot area, of 33 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.