CB6 & Beyond
The Bronx Community District 10 encompasses City Island, Co-op City, Locust Point, Pelham Bay, Throggs Neck, and Westchester Square. Covering 6.47 square miles and home to more than 120,000 residents, it covers the northeast Bronx and includes some of the borough's most distinct waterfront and lower-density neighborhoods.
City Island, Co-op City, Pelham Bay, Throggs Neck, Locust Point, and Westchester Square create a district with coastal communities, large-scale housing, commercial corridors, parks, and maritime edges.
BXCB10 — Cuomo won this CB district 41.0% to 43.5% for Cuomo and 15.4% for Sliwa, and carried 36 of 60 election districts here.
Throgs Neck and Co-op City · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 117,941 | #6 of 12 | #40 of 59 | ↑ #6 |
| Age 0–17 | 19.3% | #12 of 12 | #33 of 59 | ↑ #12 |
| Age 18–24 | 7.8% | #12 of 12 | #39 of 59 | ↑ #12 |
| Age 25–44 | 24.9% | #12 of 12 | #56 of 59 | ↑ #12 |
| Age 45–64 | 25.5% | #1 of 12 | #14 of 59 | ↑ #1 |
| Age 65+ | 22.5% | #1 of 12 | #7 of 59 | ↑ #1 |
| Asian | 6.2% | #5 of 12 | #42 of 59 | ↑ #5 |
| Black | 24.0% | #8 of 12 | #23 of 59 | ↑ #8 |
| Latino | 39.9% | #11 of 12 | #19 of 59 | ↑ #11 |
| White | 28.2% | #2 of 12 | #28 of 59 | ↑ #2 |
| Other race/ethnicity | 1.7% | #4 of 12 | #41 of 59 | ↑ #4 |
| Limited English Proficiency | 14.8% | #11 of 12 | #38 of 59 | ↑ #11 |
| Born Outside the US | 25.3% | #12 of 12 | #48 of 59 | ↑ #12 |
| Elementary School Absenteeism | 38.1% | #3 of 12 | #35 of 59 | ↓ #3 |
| On-Time High School Graduation | 85.9% | #2 of 12 | #26 of 59 | ↑ #2 |
| Did Not Complete High School | 15.2% | #2 of 12 | #29 of 59 | ↓ #2 |
| High School Grad / Some College | 47.0% | #2 of 12 | #7 of 59 | ↑ #2 |
| College Degree or Higher | 37.8% | #2 of 12 | #41 of 59 | ↑ #2 |
| Poverty | 15.9% | #2 of 12 | #21 of 59 | ↓ #2 |
| Unemployment | 7.3% | #1 of 12 | #29 of 59 | ↓ #1 |
| Rent Burden | 52.0% | #2 of 12 | #35 of 59 | ↓ #2 |
| Avertable Deaths | 37.7 | #2 of 12 | #34 of 59 | ↓ #2 |
| Helpful Neighbors | 73.3% | #1 of 12 | #3 of 59 | ↑ #1 |
| Non-Fatal Assault Hospitalizations | 30.6 | #2 of 12 | #23 of 59 | ↓ #2 |
| Jail Incarceration | 94.9 | #1 of 12 | #17 of 59 | ↓ #1 |
| Air Conditioning | 95.8% | #1 of 12 | #9 of 59 | ↑ #1 |
| Air Pollution | 6.8 | #2 of 12 | #24 of 59 | ↓ #2 |
| Renter Homes with Health-Related Housing Problems | 50.0% | #1 of 12 | #13 of 59 | ↓ #1 |
| Homes Reporting Cockroaches | 24.2% | #1 of 12 | #21 of 59 | ↓ #1 |
| Ratio of Bodegas to Supermarkets | 7.9 | #3 of 12 | #24 of 59 | ↓ #3 |
| Farmers Markets | 1 | #11 of 12 | #37 of 59 | ↑ #11 |
| Bicycle Network Coverage | 9.1% | #11 of 12 | #48 of 59 | ↑ #11 |
| Pedestrian Injury Hospitalizations | 12.6 | #2 of 12 | #20 of 59 | ↓ #2 |
| Late or No Prenatal Care | 10.6% | #2 of 12 | #41 of 59 | ↓ #2 |
| Preterm Births | 12.4% | #11 of 12 | #55 of 59 | ↓ #11 |
| Teen Births | 7.7% | #2 of 12 | #27 of 59 | ↓ #2 |
| Childhood Obesity | 25.6% | #1 of 12 | #38 of 59 | ↓ #1 |
| Child Asthma Emergency Department Visits | 157.1 | #2 of 12 | #37 of 59 | ↓ #2 |
| Self-Reported Good Health | 83.1% | #4 of 12 | #36 of 59 | ↑ #4 |
| Physical Activity | 62.4% | #7 of 12 | #46 of 59 | ↑ #7 |
| Sugary Drink Consumption | 24.6% | #10 of 12 | #56 of 59 | ↓ #10 |
| Fruit and Vegetable Consumption | 80.5% | #7 of 12 | #51 of 59 | ↑ #7 |
| Current Smokers | 8.9% | #3 of 12 | #32 of 59 | ↓ #3 |
| Uninsured | 6.4% | #2 of 12 | #10 of 59 | ↓ #2 |
| Unmet Medical Care | 11.0% | #1 of 12 | #6 of 59 | ↓ #1 |
| Avoidable Hospitalizations Among Adults | 1064.3 | #2 of 12 | #33 of 59 | ↓ #2 |
| Fall-Related Hospitalizations Among Older Adults | 1970.9 | #11 of 12 | #55 of 59 | ↓ #11 |
| Flu Vaccination | 42.9% | #12 of 12 | #48 of 59 | ↑ #12 |
| HPV Vaccination | 42.5% | #12 of 12 | #32 of 59 | ↑ #12 |
| Obesity | 25.4% | #1 of 12 | #24 of 59 | ↓ #1 |
| Diabetes | 15.0% | #4 of 12 | #42 of 59 | ↓ #4 |
| Hypertension | 28.2% | #1 of 12 | #25 of 59 | ↓ #1 |
| New HIV Diagnoses | 3.5 | #1 of 12 | #3 of 59 | ↓ #1 |
| New Hepatitis C Reports | 21.2 | #1 of 12 | #22 of 59 | ↓ #1 |
| Binge Drinking | 22.2% | #5 of 12 | #24 of 59 | ↓ #5 |
| Psychiatric Hospitalizations | 372.2 | #1 of 12 | #24 of 59 | ↓ #1 |
| Infant Mortality | 6.0 | #8 of 12 | #52 of 59 | ↓ #8 |
| Premature Mortality Number | 1,282 | #3 of 12 | #28 of 59 | ↓ #3 |
| Premature Mortality Rate | 222.9 | #2 of 12 | #37 of 59 | ↓ #2 |
| Life Expectancy | 81.5 years | #2 of 12 | #37 of 59 | ↑ #2 |
Reported crime, arrests, shootings, moving violations and parking tickets for BXCB10, each record placed by its own coordinates inside the district boundary. Open BXCB10 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BXCB10 each precinct covers, which is not the same as how much of that precinct sits inside BXCB10. See the overlap both ways →