CB6 & Beyond
The Bronx Community District 11 encompasses Allerton, Bronxdale, Indian Village, Laconia, Morris Park, Pelham Gardens, Pelham Parkway, and Van Nest. Covering 3.6 square miles and home to more than 110,000 residents, it covers a residential section of the East Bronx.
It includes apartment buildings, one- and two-family homes, commercial streets, medical institutions, and major roadways, with a largely neighborhood-based built environment.
BXCB11 — Mamdani won this CB district 50.3% to 38.7% for Cuomo and 10.9% for Sliwa, and carried 36 of 45 election districts here.
Morris Park and Bronxdale · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 111,491 | #7 of 12 | #44 of 59 | ↑ #7 |
| Age 0–17 | 21.9% | #10 of 12 | #18 of 59 | ↑ #10 |
| Age 18–24 | 8.5% | #11 of 12 | #30 of 59 | ↑ #11 |
| Age 25–44 | 28.2% | #2 of 12 | #31 of 59 | ↑ #2 |
| Age 45–64 | 23.4% | #6 of 12 | #36 of 59 | ↑ #6 |
| Age 65+ | 18.0% | #3 of 12 | #22 of 59 | ↑ #3 |
| Asian | 10.1% | #1 of 12 | #29 of 59 | ↑ #1 |
| Black | 21.3% | #9 of 12 | #24 of 59 | ↑ #9 |
| Latino | 44.4% | #10 of 12 | #15 of 59 | ↑ #10 |
| White | 22.6% | #3 of 12 | #34 of 59 | ↑ #3 |
| Other race/ethnicity | 1.6% | #5 of 12 | #44 of 59 | ↑ #5 |
| Limited English Proficiency | 23.0% | #9 of 12 | #26 of 59 | ↑ #9 |
| Born Outside the US | 32.9% | #6 of 12 | #31 of 59 | ↑ #6 |
| Elementary School Absenteeism | 34.2% | #2 of 12 | #26 of 59 | ↓ #2 |
| On-Time High School Graduation | 83.3% | #4 of 12 | #36 of 59 | ↑ #4 |
| Did Not Complete High School | 18.7% | #4 of 12 | #38 of 59 | ↓ #4 |
| High School Grad / Some College | 44.2% | #11 of 12 | #22 of 59 | ↑ #11 |
| College Degree or Higher | 37.2% | #3 of 12 | #42 of 59 | ↑ #3 |
| Poverty | 17.9% | #3 of 12 | #31 of 59 | ↓ #3 |
| Unemployment | 9.0% | #3 of 12 | #42 of 59 | ↓ #3 |
| Rent Burden | 55.0% | #5 of 12 | #48 of 59 | ↓ #5 |
| Avertable Deaths | 42.2 | #5 of 12 | #42 of 59 | ↓ #5 |
| Helpful Neighbors | 52.0% | #5 of 12 | #43 of 59 | ↑ #5 |
| Non-Fatal Assault Hospitalizations | 64.4 | #3 of 12 | #39 of 59 | ↓ #3 |
| Jail Incarceration | 166.5 | #3 of 12 | #34 of 59 | ↓ #3 |
| Air Conditioning | 87.5% | #4 of 12 | #44 of 59 | ↑ #4 |
| Air Pollution | 6.9 | #7 of 12 | #37 of 59 | ↓ #7 |
| Renter Homes with Health-Related Housing Problems | 68.0% | #2 of 12 | #37 of 59 | ↓ #2 |
| Homes Reporting Cockroaches | 33.9% | #2 of 12 | #30 of 59 | ↓ #2 |
| Ratio of Bodegas to Supermarkets | 17.0 | #11 of 12 | #52 of 59 | ↓ #11 |
| Farmers Markets | 2 | #4 of 12 | #21 of 59 | ↑ #4 |
| Bicycle Network Coverage | 22.4% | #8 of 12 | #28 of 59 | ↑ #8 |
| Pedestrian Injury Hospitalizations | 19.8 | #6 of 12 | #44 of 59 | ↓ #6 |
| Late or No Prenatal Care | 11.0% | #3 of 12 | #42 of 59 | ↓ #3 |
| Preterm Births | 11.4% | #9 of 12 | #48 of 59 | ↓ #9 |
| Teen Births | 8.8% | #3 of 12 | #30 of 59 | ↓ #3 |
| Childhood Obesity | 27.4% | #4 of 12 | #50 of 59 | ↓ #4 |
| Child Asthma Emergency Department Visits | 201.8 | #3 of 12 | #43 of 59 | ↓ #3 |
| Self-Reported Good Health | 85.5% | #2 of 12 | #24 of 59 | ↑ #2 |
| Physical Activity | 58.9% | #10 of 12 | #54 of 59 | ↑ #10 |
| Sugary Drink Consumption | 18.5% | #2 of 12 | #44 of 59 | ↓ #2 |
| Fruit and Vegetable Consumption | 83.6% | #2 of 12 | #39 of 59 | ↑ #2 |
| Current Smokers | 9.4% | #5 of 12 | #36 of 59 | ↓ #5 |
| Uninsured | 6.3% | #1 of 12 | #9 of 59 | ↓ #1 |
| Unmet Medical Care | 24.6% | #12 of 12 | #59 of 59 | ↓ #12 |
| Avoidable Hospitalizations Among Adults | 1459.5 | #4 of 12 | #47 of 59 | ↓ #4 |
| Fall-Related Hospitalizations Among Older Adults | 2149.3 | #12 of 12 | #57 of 59 | ↓ #12 |
| Flu Vaccination | 48.6% | #9 of 12 | #33 of 59 | ↑ #9 |
| HPV Vaccination | 49.7% | #10 of 12 | #22 of 59 | ↑ #10 |
| Obesity | 41.6% | #10 of 12 | #57 of 59 | ↓ #10 |
| Diabetes | 12.3% | #2 of 12 | #30 of 59 | ↓ #2 |
| Hypertension | 37.0% | #6 of 12 | #51 of 59 | ↓ #6 |
| New HIV Diagnoses | 18.3 | #4 of 12 | #34 of 59 | ↓ #4 |
| New Hepatitis C Reports | 30.5 | #5 of 12 | #41 of 59 | ↓ #5 |
| Binge Drinking | 25.9% | #9 of 12 | #35 of 59 | ↓ #9 |
| Psychiatric Hospitalizations | 647.8 | #5 of 12 | #45 of 59 | ↓ #5 |
| Infant Mortality | 6.0 | #9 of 12 | #53 of 59 | ↓ #9 |
| Premature Mortality Number | 1,358 | #4 of 12 | #36 of 59 | ↓ #4 |
| Premature Mortality Rate | 261.1 | #4 of 12 | #45 of 59 | ↓ #4 |
| Life Expectancy | 80.5 years | #5 of 12 | #44 of 59 | ↑ #5 |
Reported crime, arrests, shootings, moving violations and parking tickets for BXCB11, each record placed by its own coordinates inside the district boundary. Open BXCB11 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BXCB11 each precinct covers, which is not the same as how much of that precinct sits inside BXCB11. See the overlap both ways →