CB6 & Beyond
The Bronx Community District 12 encompasses Baychester, Eastchester, Edenwald, Fish Bay, Olinville, Wakefield, Williamsbridge, and Woodlawn. Covering 5.62 square miles and home to more than 150,000 residents, it covers the borough's northern edge.
Baychester, Eastchester, Edenwald, Wakefield, Williamsbridge, Woodlawn, Olinville, and Fish Bay give the district a mix of apartment buildings, one- and two-family homes, rail connections, parks, and neighborhood commercial streets.
BXCB12 — Mamdani won this CB district 54.4% to 40.7% for Cuomo and 4.9% for Sliwa, and carried 66 of 70 election districts here.
Williamsbridge and Baychester · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 150,978 | #2 of 12 | #24 of 59 | ↑ #2 |
| Age 0–17 | 22.5% | #9 of 12 | #16 of 59 | ↑ #9 |
| Age 18–24 | 8.9% | #9 of 12 | #23 of 59 | ↑ #9 |
| Age 25–44 | 26.3% | #10 of 12 | #48 of 59 | ↑ #10 |
| Age 45–64 | 25.0% | #2 of 12 | #19 of 59 | ↑ #2 |
| Age 65+ | 17.2% | #4 of 12 | #26 of 59 | ↑ #4 |
| Asian | 2.9% | #6 of 12 | #50 of 59 | ↑ #6 |
| Black | 64.9% | #1 of 12 | #5 of 59 | ↑ #1 |
| Latino | 24.3% | #12 of 12 | #26 of 59 | ↑ #12 |
| White | 5.9% | #5 of 12 | #48 of 59 | ↑ #5 |
| Other race/ethnicity | 2.0% | #1 of 12 | #34 of 59 | ↑ #1 |
| Limited English Proficiency | 11.1% | #12 of 12 | #44 of 59 | ↑ #12 |
| Born Outside the US | 38.6% | #3 of 12 | #23 of 59 | ↑ #3 |
| Elementary School Absenteeism | 43.6% | #9 of 12 | #49 of 59 | ↓ #9 |
| On-Time High School Graduation | 81.0% | #5 of 12 | #46 of 59 | ↑ #5 |
| Did Not Complete High School | 18.4% | #3 of 12 | #36 of 59 | ↓ #3 |
| High School Grad / Some College | 46.9% | #3 of 12 | #8 of 59 | ↑ #3 |
| College Degree or Higher | 34.7% | #4 of 12 | #45 of 59 | ↑ #4 |
| Poverty | 21.7% | #4 of 12 | #43 of 59 | ↓ #4 |
| Unemployment | 9.5% | #4 of 12 | #46 of 59 | ↓ #4 |
| Rent Burden | 54.0% | #3 of 12 | #42 of 59 | ↓ #3 |
| Avertable Deaths | 42.2 | #4 of 12 | #41 of 59 | ↓ #4 |
| Helpful Neighbors | 56.7% | #3 of 12 | #31 of 59 | ↑ #3 |
| Non-Fatal Assault Hospitalizations | 75.4 | #6 of 12 | #46 of 59 | ↓ #6 |
| Jail Incarceration | 249.3 | #5 of 12 | #42 of 59 | ↓ #5 |
| Air Conditioning | 83.0% | #9 of 12 | #54 of 59 | ↑ #9 |
| Air Pollution | 6.8 | #3 of 12 | #27 of 59 | ↓ #3 |
| Renter Homes with Health-Related Housing Problems | 73.0% | #5 of 12 | #43 of 59 | ↓ #5 |
| Homes Reporting Cockroaches | 39.0% | #3 of 12 | #38 of 59 | ↓ #3 |
| Ratio of Bodegas to Supermarkets | 7.3 | #2 of 12 | #19 of 59 | ↓ #2 |
| Farmers Markets | 2 | #5 of 12 | #25 of 59 | ↑ #5 |
| Bicycle Network Coverage | 22.8% | #7 of 12 | #27 of 59 | ↑ #7 |
| Pedestrian Injury Hospitalizations | 18.6 | #5 of 12 | #43 of 59 | ↓ #5 |
| Late or No Prenatal Care | 14.1% | #9 of 12 | #55 of 59 | ↓ #9 |
| Preterm Births | 10.8% | #5 of 12 | #41 of 59 | ↓ #5 |
| Teen Births | 11.2% | #4 of 12 | #41 of 59 | ↓ #4 |
| Childhood Obesity | 26.9% | #3 of 12 | #47 of 59 | ↓ #3 |
| Child Asthma Emergency Department Visits | 223.0 | #5 of 12 | #47 of 59 | ↓ #5 |
| Self-Reported Good Health | 85.1% | #3 of 12 | #26 of 59 | ↑ #3 |
| Physical Activity | 65.0% | #6 of 12 | #42 of 59 | ↑ #6 |
| Sugary Drink Consumption | 21.9% | #6 of 12 | #52 of 59 | ↓ #6 |
| Fruit and Vegetable Consumption | 81.7% | #5 of 12 | #47 of 59 | ↑ #5 |
| Current Smokers | 9.0% | #4 of 12 | #34 of 59 | ↓ #4 |
| Uninsured | 7.4% | #3 of 12 | #17 of 59 | ↓ #3 |
| Unmet Medical Care | 21.2% | #11 of 12 | #55 of 59 | ↓ #11 |
| Avoidable Hospitalizations Among Adults | 1452.0 | #3 of 12 | #45 of 59 | ↓ #3 |
| Fall-Related Hospitalizations Among Older Adults | 1608.9 | #5 of 12 | #45 of 59 | ↓ #5 |
| Flu Vaccination | 47.9% | #10 of 12 | #35 of 59 | ↑ #10 |
| HPV Vaccination | 49.4% | #11 of 12 | #23 of 59 | ↑ #11 |
| Obesity | 40.6% | #6 of 12 | #52 of 59 | ↓ #6 |
| Diabetes | 12.5% | #3 of 12 | #32 of 59 | ↓ #3 |
| Hypertension | 37.4% | #7 of 12 | #52 of 59 | ↓ #7 |
| New HIV Diagnoses | 25.6 | #6 of 12 | #45 of 59 | ↓ #6 |
| New Hepatitis C Reports | 25.9 | #2 of 12 | #31 of 59 | ↓ #2 |
| Binge Drinking | 29.5% | #12 of 12 | #46 of 59 | ↓ #12 |
| Psychiatric Hospitalizations | 684.0 | #6 of 12 | #47 of 59 | ↓ #6 |
| Infant Mortality | 7.5 | #12 of 12 | #58 of 59 | ↓ #12 |
| Premature Mortality Number | 1,884 | #9 of 12 | #50 of 59 | ↓ #9 |
| Premature Mortality Rate | 262.1 | #5 of 12 | #46 of 59 | ↓ #5 |
| Life Expectancy | 81.0 years | #3 of 12 | #41 of 59 | ↑ #3 |
Reported crime, arrests, shootings, moving violations and parking tickets for BXCB12, each record placed by its own coordinates inside the district boundary. Open BXCB12 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BXCB12 each precinct covers, which is not the same as how much of that precinct sits inside BXCB12. See the overlap both ways →