CB6 & Beyond
The Bronx Community District 9 encompasses Bronx River, Bruckner, Castle Hill, Clason Point, Harding Park, Parkchester, Soundview, and Unionport. Covering 4.79 square miles and home to more than 170,000 residents, it covers a large section of the East Bronx.
Soundview, Parkchester, Castle Hill, Clason Point, Harding Park, Unionport, Bruckner, and Bronx River give the district a mix of large housing complexes, waterfront communities, highways, commercial corridors, and open space.
BXCB9 — Mamdani won this CB district 57.4% to 37.5% for Cuomo and 5.2% for Sliwa, and carried 65 of 74 election districts here.
Parkchester and Soundview · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 179,192 | #1 of 12 | #15 of 59 | ↑ #1 |
| Age 0–17 | 23.0% | #8 of 12 | #13 of 59 | ↑ #8 |
| Age 18–24 | 9.2% | #8 of 12 | #21 of 59 | ↑ #8 |
| Age 25–44 | 27.3% | #6 of 12 | #39 of 59 | ↑ #6 |
| Age 45–64 | 24.4% | #3 of 12 | #26 of 59 | ↑ #3 |
| Age 65+ | 16.1% | #5 of 12 | #36 of 59 | ↑ #5 |
| Asian | 7.7% | #3 of 12 | #36 of 59 | ↑ #3 |
| Black | 30.0% | #4 of 12 | #17 of 59 | ↑ #4 |
| Latino | 58.5% | #8 of 12 | #11 of 59 | ↑ #8 |
| White | 2.2% | #7 of 12 | #51 of 59 | ↑ #7 |
| Other race/ethnicity | 1.7% | #3 of 12 | #40 of 59 | ↑ #3 |
| Limited English Proficiency | 25.4% | #8 of 12 | #23 of 59 | ↑ #8 |
| Born Outside the US | 33.0% | #5 of 12 | #30 of 59 | ↑ #5 |
| Elementary School Absenteeism | 40.6% | #7 of 12 | #44 of 59 | ↓ #7 |
| On-Time High School Graduation | 79.7% | #7 of 12 | #52 of 59 | ↑ #7 |
| Did Not Complete High School | 25.4% | #5 of 12 | #49 of 59 | ↓ #5 |
| High School Grad / Some College | 46.5% | #5 of 12 | #10 of 59 | ↑ #5 |
| College Degree or Higher | 28.1% | #5 of 12 | #50 of 59 | ↑ #5 |
| Poverty | 26.4% | #8 of 12 | #53 of 59 | ↓ #8 |
| Unemployment | 10.3% | #5 of 12 | #48 of 59 | ↓ #5 |
| Rent Burden | 55.0% | #4 of 12 | #45 of 59 | ↓ #4 |
| Avertable Deaths | 41.6 | #3 of 12 | #40 of 59 | ↓ #3 |
| Helpful Neighbors | 55.5% | #4 of 12 | #33 of 59 | ↑ #4 |
| Non-Fatal Assault Hospitalizations | 69.4 | #4 of 12 | #42 of 59 | ↓ #4 |
| Jail Incarceration | 227.9 | #4 of 12 | #40 of 59 | ↓ #4 |
| Air Conditioning | 88.8% | #2 of 12 | #39 of 59 | ↑ #2 |
| Air Pollution | 7.0 | #10 of 12 | #45 of 59 | ↓ #10 |
| Renter Homes with Health-Related Housing Problems | 72.0% | #4 of 12 | #42 of 59 | ↓ #4 |
| Homes Reporting Cockroaches | 50.3% | #5 of 12 | #47 of 59 | ↓ #5 |
| Ratio of Bodegas to Supermarkets | 8.8 | #6 of 12 | #33 of 59 | ↓ #6 |
| Farmers Markets | 1 | #10 of 12 | #36 of 59 | ↑ #10 |
| Bicycle Network Coverage | 27.1% | #6 of 12 | #23 of 59 | ↑ #6 |
| Pedestrian Injury Hospitalizations | 14.9 | #3 of 12 | #28 of 59 | ↓ #3 |
| Late or No Prenatal Care | 12.0% | #5 of 12 | #46 of 59 | ↓ #5 |
| Preterm Births | 11.8% | #10 of 12 | #51 of 59 | ↓ #10 |
| Teen Births | 16.6% | #10 of 12 | #54 of 59 | ↓ #10 |
| Childhood Obesity | 28.6% | #7 of 12 | #54 of 59 | ↓ #7 |
| Child Asthma Emergency Department Visits | 215.8 | #4 of 12 | #45 of 59 | ↓ #4 |
| Self-Reported Good Health | 79.5% | #5 of 12 | #45 of 59 | ↑ #5 |
| Physical Activity | 59.7% | #9 of 12 | #51 of 59 | ↑ #9 |
| Sugary Drink Consumption | 18.8% | #4 of 12 | #47 of 59 | ↓ #4 |
| Fruit and Vegetable Consumption | 78.9% | #9 of 12 | #54 of 59 | ↑ #9 |
| Current Smokers | 14.2% | #10 of 12 | #56 of 59 | ↓ #10 |
| Uninsured | 13.4% | #9 of 12 | #44 of 59 | ↓ #9 |
| Unmet Medical Care | 20.5% | #8 of 12 | #50 of 59 | ↓ #8 |
| Avoidable Hospitalizations Among Adults | 1577.1 | #6 of 12 | #49 of 59 | ↓ #6 |
| Fall-Related Hospitalizations Among Older Adults | 1908.9 | #10 of 12 | #54 of 59 | ↓ #10 |
| Flu Vaccination | 45.2% | #11 of 12 | #39 of 59 | ↑ #11 |
| HPV Vaccination | 58.0% | #8 of 12 | #14 of 59 | ↑ #8 |
| Obesity | 39.1% | #4 of 12 | #49 of 59 | ↓ #4 |
| Diabetes | 22.2% | #10 of 12 | #56 of 59 | ↓ #10 |
| Hypertension | 37.9% | #9 of 12 | #54 of 59 | ↓ #9 |
| New HIV Diagnoses | 18.3 | #3 of 12 | #33 of 59 | ↓ #3 |
| New Hepatitis C Reports | 29.0 | #4 of 12 | #38 of 59 | ↓ #4 |
| Binge Drinking | 26.3% | #10 of 12 | #36 of 59 | ↓ #10 |
| Psychiatric Hospitalizations | 519.4 | #3 of 12 | #38 of 59 | ↓ #3 |
| Infant Mortality | 4.1 | #4 of 12 | #34 of 59 | ↓ #4 |
| Premature Mortality Number | 2,217 | #12 of 12 | #57 of 59 | ↓ #12 |
| Premature Mortality Rate | 260.8 | #3 of 12 | #44 of 59 | ↓ #3 |
| Life Expectancy | 80.8 years | #4 of 12 | #43 of 59 | ↑ #4 |
Reported crime, arrests, shootings, moving violations and parking tickets for BXCB9, each record placed by its own coordinates inside the district boundary. Open BXCB9 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BXCB9 each precinct covers, which is not the same as how much of that precinct sits inside BXCB9. See the overlap both ways →