Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6B | 8,217 | 441 | 24.3% | 28,353 |
| PARK | 33 | 432 | 23.8% | 40 |
| R5 | 3,127 | 214 | 11.8% | 9,313 |
| R6 | 1,953 | 140 | 7.7% | 8,573 |
| R6A | 1,904 | 104 | 5.8% | 8,617 |
| R5B | 1,888 | 98 | 5.4% | 4,900 |
| R7B | 1,016 | 66 | 3.7% | 6,211 |
| M2-1 | 185 | 50 | 2.7% | 81 |
| R7A | 258 | 41 | 2.2% | 4,571 |
| M1-1 | 351 | 40 | 2.2% | 489 |
| M1-4/R7-2 | 44 | 32 | 1.8% | 5,549 |
| M1-4 | 95 | 26 | 1.4% | 140 |
| M1-2 | 110 | 22 | 1.2% | 114 |
| C4-4D | 182 | 17 | 0.9% | 2,879 |
| M1-4/R6B | 155 | 13 | 0.7% | 346 |
The 15 zoning districts with the most lot area, of 32 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.