Council Member Shahana Hanif represents City Council District 39. It sits in Brooklyn.
The district overlaps community boards Brooklyn 6, Brooklyn 7 and Brooklyn 12.
It is policed by the 66th, 72nd, 76th and 78th Precincts.
It overlaps Assembly districts 44, 51 and 52 and Senate districts 17, 20, 21, 22 and 26.
First elected in 2021 and sworn in January 2022. Members of the City Council serve four year terms and are limited to two consecutive terms.
Next on the ballot in November 2029, when the seat will be open: Council Member Hanif is term limited and cannot run again. For the election in front of us, see where you vote in November 2026 or what is coming up on the calendar.
Speed limits, bike routes, bus routes and stops, subway, truck routes and Citi Bike, mapped for this district: open the transportation map →
Deaths and injuries from crashes, tracked day by day: this district on Crash Count →
Every district line that crosses this one. Tap any for its share.
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council Member, District 39 | Shahana K. Hanif32,519 · 70.0% | Maya Kornberg12,046 · 25.9% | 46,440 | 95 of 99 |
| Mayor | Zohran Kwame Mamdani24,677 · 48.4% | Brad Lander15,196 · 29.8% | 50,945 | 96 of 107 |
| Comptroller | Justin Brannan24,698 · 53.1% | Mark D. Levine17,469 · 37.6% | 46,479 | 94 of 107 |
| Borough President | Antonio Reynoso37,263 · 83.9% | Khari O. Edwards6,973 · 15.7% | 44,419 | 107 of 107 |
| Public Advocate | Jumaane D. Williams36,572 · 79.4% | Jenifer Rajkumar6,348 · 13.8% | 46,038 | 103 of 107 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Mayor | Zohran Kwame Mamdani52,374 · 71.6% | Andrew M. Cuomo18,171 · 24.8% | 73,197 | 102 of 107 |
| Public Advocate | Jumaane D. Williams59,806 · 86.6% | Gonzalo Duran7,858 · 11.4% | 69,068 | 103 of 107 |
| Comptroller | Mark D. Levine60,326 · 88.4% | Peter Kefalas6,748 · 9.9% | 68,206 | 107 of 107 |
| Question 1 | Approve33,790 · 51.2% | Disapprove32,256 · 48.8% | 66,046 | 65 of 107 |
| Question 2 | Approve42,812 · 63.8% | Disapprove24,304 · 36.2% | 67,116 | 102 of 107 |
| Question 3 | Approve41,780 · 62.8% | Disapprove24,766 · 37.2% | 66,546 | 101 of 107 |
| Question 4 | Approve39,712 · 60.4% | Disapprove26,037 · 39.6% | 65,748 | 101 of 107 |
| Question 5 | Approve56,666 · 85.6% | Disapprove9,566 · 14.4% | 66,232 | 103 of 107 |
| Question 6 | Approve35,138 · 53.5% | Disapprove30,534 · 46.5% | 65,672 | 83 of 107 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| NY-10 Congress | Brad Lander22,374 · 78.2% | Dan Goldman6,176 · 21.6% | 28,596 | 89 of 91 |
| NYS Comptroller | Thomas P. DiNapoli12,808 · 44.6% | Drew Warshaw10,262 · 35.7% | 28,718 | 83 of 107 |
| 52nd Assembly | Jo Anne Simon10,014 · 69.4% | Lydia Bella Green4,345 · 30.1% | 14,421 | 46 of 47 |
| NY-9 Congress | Yvette D. Clarke1,230 · 57.9% | Mike Goldfarb452 · 21.3% | 2,125 | 12 of 16 |
| 25th Senate | Jabari Brisport315 · 84.0% | Marlon Rice59 · 15.7% | 375 | 2 of 2 |
The citywide tools on this site, opened on Council District 39.