Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| M1-1 | 1,477 | 715 | 16.0% | 710 |
| R4 | 4,830 | 698 | 15.7% | 10,697 |
| R5 | 7,682 | 559 | 12.6% | 29,116 |
| R5B | 8,041 | 499 | 11.2% | 21,031 |
| M3-1 | 274 | 395 | 8.9% | 3 |
| R4-1 | 6,268 | 387 | 8.7% | 11,216 |
| R6B | 2,825 | 193 | 4.3% | 12,746 |
| R5D | 1,735 | 128 | 2.9% | 8,778 |
| M1-4 | 246 | 122 | 2.7% | 66 |
| M2-1 | 199 | 93 | 2.1% | 46 |
| R4B | 1,456 | 73 | 1.6% | 2,453 |
| R7A | 317 | 59 | 1.3% | 7,682 |
| R6A | 367 | 56 | 1.3% | 6,021 |
| R6 | 399 | 53 | 1.2% | 3,755 |
| M3-2 | 51 | 48 | 1.1% | 0 |
The 15 zoning districts with the most lot area, of 43 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.