Speed limits, bike routes, bus routes and stops, subway, truck routes and Citi Bike, mapped for this district: open the transportation map →
Deaths and injuries from crashes, tracked day by day: this district on Crash Count →
Every district line that crosses this one, with the share of each. Computed from the published boundaries.
| Queens CB 2 | 40% of the senate district | 81% of it | |
| Queens CB 5 | 32% of the senate district | 43% of it | |
| Queens CB 1 | 18% of the senate district | 30% of it | |
| Queens CB 4 | 8% of the senate district | 34% of it | |
| Queens CB 6 | 1% of the senate district | 5% of it | |
| Queens CB 3 | 1% of the senate district | 2% of it |
| 108 Precinct | 40% of the senate district | 81% of it | |
| 104 Precinct | 32% of the senate district | 43% of it | |
| 114 Precinct | 18% of the senate district | 28% of it | |
| 110 Precinct | 8% of the senate district | 20% of it | |
| 112 Precinct | 1% of the senate district | 4% of it | |
| 115 Precinct | 1% of the senate district | 2% of it |
| Sector 104C | 16% of the senate district | 95% of it | |
| Sector 108D | 16% of the senate district | 100% of it | |
| Sector 108B | 14% of the senate district | 93% of it | |
| Sector 114A | 11% of the senate district | 100% of it | |
| Sector 108C | 10% of the senate district | 100% of it | |
| Sector 104B | 8% of the senate district | 77% of it | |
| Sector 110A | 6% of the senate district | 75% of it | |
| Sector 114B | 6% of the senate district | 20% of it | |
| Sector 104A | 4% of the senate district | 18% of it | |
| Sector 104D | 4% of the senate district | 15% of it | |
| Sector 110B | 2% of the senate district | 28% of it | |
| Sector 112B | 1% of the senate district | 18% of it |
| School District 24 | 66% of the senate district | 48% of it | |
| School District 30 | 33% of the senate district | 29% of it | |
| School District 28 | 1% of the senate district | 1% of it |
| Council District 26 | 42% of the senate district | 72% of it | |
| Council District 30 | 33% of the senate district | 56% of it | |
| Council District 22 | 14% of the senate district | 27% of it | |
| Council District 25 | 6% of the senate district | 27% of it | |
| Council District 34 | 4% of the senate district | 10% of it |
| Assembly District 37 | 47% of the senate district | 84% of it | |
| Assembly District 30 | 27% of the senate district | 92% of it | |
| Assembly District 34 | 12% of the senate district | 36% of it | |
| Assembly District 38 | 6% of the senate district | 13% of it | |
| Assembly District 36 | 3% of the senate district | 10% of it | |
| Assembly District 28 | 3% of the senate district | 5% of it | |
| Assembly District 39 | 2% of the senate district | 11% of it |
State Senator Michael Gianaris represents State Senate District 12. It sits in Queens.
The district overlaps community boards Queens 1, Queens 2, Queens 4 and Queens 5.
It is policed by the 104th, 108th, 110th and 114th Precincts.
It overlaps council districts 22, 25, 26 and 30 and Assembly districts 30, 34, 37, 38 and 39.
Members of the State Senate serve two year terms.
Next on the ballot in November 2026. Find your poll site and sample ballot there, or see what is coming up on the calendar.