CB6 & Beyond
Brooklyn Community District 11 encompasses Bath Beach, Gravesend, Mapleton, and Bensonhurst. Covering 4.7 square miles and home to more than 180,000 residents, it is a dense southwest Brooklyn district built around residential blocks, commercial avenues, schools, houses of worship, and immigrant communities.
The district is not defined by a single center. It works through a network of corridors, transit lines, and local institutions that serve a large population in a relatively low-rise built environment.
BKCB11 — Cuomo won this CB district 32.6% to 52.1% for Cuomo and 15.3% for Sliwa, and carried 70 of 76 election districts here.
Bensonhurst · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 212,103 | #1 of 18 | #4 of 59 | ↑ #1 |
| Age 0–17 | 19.2% | #13 of 18 | #36 of 59 | ↑ #13 |
| Age 18–24 | 7.1% | #15 of 18 | #51 of 59 | ↑ #15 |
| Age 25–44 | 29.8% | #9 of 18 | #24 of 59 | ↑ #9 |
| Age 45–64 | 25.0% | #5 of 18 | #20 of 59 | ↑ #5 |
| Age 65+ | 19.0% | #5 of 18 | #18 of 59 | ↑ #5 |
| Asian | 39.8% | #1 of 18 | #4 of 59 | ↑ #1 |
| Black | 0.6% | #18 of 18 | #59 of 59 | ↑ #18 |
| Latino | 11.4% | #14 of 18 | #48 of 59 | ↑ #14 |
| White | 46.6% | #7 of 18 | #18 of 59 | ↑ #7 |
| Other race/ethnicity | 1.6% | #17 of 18 | #45 of 59 | ↑ #17 |
| Limited English Proficiency | 47.2% | #2 of 18 | #3 of 59 | ↑ #2 |
| Born Outside the US | 54.9% | #2 of 18 | #5 of 59 | ↑ #2 |
| Elementary School Absenteeism | 24.3% | #5 of 18 | #12 of 59 | ↓ #5 |
| On-Time High School Graduation | 82.7% | #14 of 18 | #41 of 59 | ↑ #14 |
| Did Not Complete High School | 25.7% | #17 of 18 | #50 of 59 | ↓ #17 |
| High School Grad / Some College | 35.3% | #11 of 18 | #36 of 59 | ↑ #11 |
| College Degree or Higher | 38.9% | #14 of 18 | #38 of 59 | ↑ #14 |
| Poverty | 23.2% | #16 of 18 | #48 of 59 | ↓ #16 |
| Unemployment | 7.4% | #9 of 18 | #30 of 59 | ↓ #9 |
| Rent Burden | 53.0% | #13 of 18 | #38 of 59 | ↓ #13 |
| Avertable Deaths | 17.0 | #2 of 18 | #11 of 59 | ↓ #2 |
| Helpful Neighbors | 51.6% | #14 of 18 | #45 of 59 | ↑ #14 |
| Non-Fatal Assault Hospitalizations | 13.0 | #1 of 18 | #3 of 59 | ↓ #1 |
| Jail Incarceration | 55.0 | #2 of 18 | #6 of 59 | ↓ #2 |
| Air Conditioning | 91.6% | #7 of 18 | #30 of 59 | ↑ #7 |
| Air Pollution | 6.4 | #4 of 18 | #7 of 59 | ↓ #4 |
| Renter Homes with Health-Related Housing Problems | 53.0% | #4 of 18 | #18 of 59 | ↓ #4 |
| Homes Reporting Cockroaches | 34.0% | #12 of 18 | #31 of 59 | ↓ #12 |
| Ratio of Bodegas to Supermarkets | 18.2 | #17 of 18 | #58 of 59 | ↓ #17 |
| Farmers Markets | 1 | #12 of 18 | #40 of 59 | ↑ #12 |
| Bicycle Network Coverage | 6.3% | #18 of 18 | #54 of 59 | ↑ #18 |
| Pedestrian Injury Hospitalizations | 10.8 | #2 of 18 | #12 of 59 | ↓ #2 |
| Late or No Prenatal Care | 8.9% | #12 of 18 | #33 of 59 | ↓ #12 |
| Preterm Births | 9.2% | #9 of 18 | #23 of 59 | ↓ #9 |
| Teen Births | 8.5% | #9 of 18 | #29 of 59 | ↓ #9 |
| Childhood Obesity | 16.7% | #4 of 18 | #14 of 59 | ↓ #4 |
| Child Asthma Emergency Department Visits | 36.6 | #3 of 18 | #7 of 59 | ↓ #3 |
| Self-Reported Good Health | 77.7% | #15 of 18 | #47 of 59 | ↑ #15 |
| Physical Activity | 57.5% | #18 of 18 | #56 of 59 | ↑ #18 |
| Sugary Drink Consumption | 15.4% | #9 of 18 | #29 of 59 | ↓ #9 |
| Fruit and Vegetable Consumption | 89.3% | #9 of 18 | #26 of 59 | ↑ #9 |
| Current Smokers | 6.4% | #6 of 18 | #20 of 59 | ↓ #6 |
| Uninsured | 10.3% | #11 of 18 | #29 of 59 | ↓ #11 |
| Unmet Medical Care | 10.7% | #4 of 18 | #5 of 59 | ↓ #4 |
| Avoidable Hospitalizations Among Adults | 442.8 | #1 of 18 | #5 of 59 | ↓ #1 |
| Fall-Related Hospitalizations Among Older Adults | 1140.9 | #11 of 18 | #18 of 59 | ↓ #11 |
| Flu Vaccination | 44.0% | #9 of 18 | #44 of 59 | ↑ #9 |
| HPV Vaccination | 39.2% | #10 of 18 | #37 of 59 | ↑ #10 |
| Obesity | 26.7% | #9 of 18 | #27 of 59 | ↓ #9 |
| Diabetes | 13.7% | #13 of 18 | #35 of 59 | ↓ #13 |
| Hypertension | 29.3% | #8 of 18 | #31 of 59 | ↓ #8 |
| New HIV Diagnoses | 3.9 | #2 of 18 | #6 of 59 | ↓ #2 |
| New Hepatitis C Reports | 48.3 | #15 of 18 | #50 of 59 | ↓ #15 |
| Binge Drinking | 8.5% | #1 of 18 | #1 of 59 | ↓ #1 |
| Psychiatric Hospitalizations | 293.1 | #4 of 18 | #12 of 59 | ↓ #4 |
| Infant Mortality | 2.8 | #10 of 18 | #20 of 59 | ↓ #10 |
| Premature Mortality Number | 1,379 | #12 of 18 | #37 of 59 | ↓ #12 |
| Premature Mortality Rate | 140.6 | #3 of 18 | #16 of 59 | ↓ #3 |
| Life Expectancy | 84.9 years | #3 of 18 | #16 of 59 | ↑ #3 |
Reported crime, arrests, shootings, moving violations and parking tickets for BKCB11, each record placed by its own coordinates inside the district boundary. Open BKCB11 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BKCB11 each precinct covers, which is not the same as how much of that precinct sits inside BKCB11. See the overlap both ways →