CB6 & Beyond
Queens Community District 11 encompasses Bayside, Douglaston, Little Neck, and Auburndale. Covering 10 square miles and home to more than 110,000 residents, it covers the northeast corner of Queens.
It is largely residential, with lower-density housing, commercial strips, schools, parks, and waterfront edges.
QNCB11 — Cuomo won this CB district 29.6% to 56.4% for Cuomo and 14.0% for Sliwa, and carried 49 of 50 election districts here.
Bayside and Little Neck · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 118,431 | #12 of 14 | #39 of 59 | ↑ #12 |
| Age 0–17 | 18.1% | #9 of 14 | #39 of 59 | ↑ #9 |
| Age 18–24 | 5.7% | #13 of 14 | #55 of 59 | ↑ #13 |
| Age 25–44 | 23.7% | #14 of 14 | #59 of 59 | ↑ #14 |
| Age 45–64 | 29.2% | #1 of 14 | #1 of 59 | ↑ #1 |
| Age 65+ | 23.2% | #3 of 14 | #5 of 59 | ↑ #3 |
| Asian | 45.8% | #2 of 14 | #2 of 59 | ↑ #2 |
| Black | 2.0% | #12 of 14 | #52 of 59 | ↑ #12 |
| Latino | 10.8% | #14 of 14 | #49 of 59 | ↑ #14 |
| White | 39.8% | #4 of 14 | #21 of 59 | ↑ #4 |
| Other race/ethnicity | 1.6% | #11 of 14 | #46 of 59 | ↑ #11 |
| Limited English Proficiency | 28.4% | #6 of 14 | #15 of 59 | ↑ #6 |
| Born Outside the US | 41.9% | #11 of 14 | #18 of 59 | ↑ #11 |
| Elementary School Absenteeism | 14.1% | #1 of 14 | #1 of 59 | ↓ #1 |
| On-Time High School Graduation | 94.0% | #1 of 14 | #5 of 59 | ↑ #1 |
| Did Not Complete High School | 13.0% | #5 of 14 | #20 of 59 | ↓ #5 |
| High School Grad / Some College | 31.6% | #11 of 14 | #42 of 59 | ↑ #11 |
| College Degree or Higher | 55.4% | #4 of 14 | #15 of 59 | ↑ #4 |
| Poverty | 12.5% | #2 of 14 | #13 of 59 | ↓ #2 |
| Unemployment | 5.1% | #2 of 14 | #8 of 59 | ↓ #2 |
| Rent Burden | 45.0% | #4 of 14 | #14 of 59 | ↓ #4 |
| Avertable Deaths | 15.9 | #6 of 14 | #10 of 59 | ↓ #6 |
| Helpful Neighbors | 55.4% | #9 of 14 | #34 of 59 | ↑ #9 |
| Jail Incarceration | 42.9 | #2 of 14 | #3 of 59 | ↓ #2 |
| Air Conditioning | 93.7% | #7 of 14 | #18 of 59 | ↑ #7 |
| Air Pollution | 6.5 | #4 of 14 | #11 of 59 | ↓ #4 |
| Renter Homes with Health-Related Housing Problems | 42.5% | #2 of 14 | #6 of 59 | ↓ #2 |
| Homes Reporting Cockroaches | 9.9% | #1 of 14 | #1 of 59 | ↓ #1 |
| Ratio of Bodegas to Supermarkets | 3.3 | #1 of 14 | #3 of 59 | ↓ #1 |
| Farmers Markets | 0 | #13 of 14 | #57 of 59 | ↑ #13 |
| Bicycle Network Coverage | 10.5% | #8 of 14 | #47 of 59 | ↑ #8 |
| Late or No Prenatal Care | 3.3% | #1 of 14 | #7 of 59 | ↓ #1 |
| Preterm Births | 9.0% | #6 of 14 | #21 of 59 | ↓ #6 |
| Teen Births | 0.9% | #1 of 14 | #1 of 59 | ↓ #1 |
| Childhood Obesity | 13.3% | #2 of 14 | #9 of 59 | ↓ #2 |
| Child Asthma Emergency Department Visits | 37.6 | #2 of 14 | #9 of 59 | ↓ #2 |
| Self-Reported Good Health | 85.1% | #9 of 14 | #27 of 59 | ↑ #9 |
| Physical Activity | 74.8% | #2 of 14 | #16 of 59 | ↑ #2 |
| Sugary Drink Consumption | 18.3% | #11 of 14 | #42 of 59 | ↓ #11 |
| Fruit and Vegetable Consumption | 94.2% | #1 of 14 | #5 of 59 | ↑ #1 |
| Current Smokers | 9.6% | #10 of 14 | #38 of 59 | ↓ #10 |
| Uninsured | 10.3% | #4 of 14 | #31 of 59 | ↓ #4 |
| Unmet Medical Care | 14.2% | #7 of 14 | #28 of 59 | ↓ #7 |
| Avoidable Hospitalizations Among Adults | 474.7 | #2 of 14 | #7 of 59 | ↓ #2 |
| Fall-Related Hospitalizations Among Older Adults | 652.3 | #1 of 14 | #1 of 59 | ↓ #1 |
| Flu Vaccination | 50.8% | #4 of 14 | #23 of 59 | ↑ #4 |
| HPV Vaccination | 33.4% | #14 of 14 | #47 of 59 | ↑ #14 |
| Obesity | 17.8% | #3 of 14 | #13 of 59 | ↓ #3 |
| Diabetes | 9.9% | #4 of 14 | #19 of 59 | ↓ #4 |
| Hypertension | 25.9% | #4 of 14 | #17 of 59 | ↓ #4 |
| New HIV Diagnoses | 2.6 | #1 of 14 | #1 of 59 | ↓ #1 |
| New Hepatitis C Reports | 14.0 | #1 of 14 | #6 of 59 | ↓ #1 |
| Binge Drinking | 25.0% | #10 of 14 | #33 of 59 | ↓ #10 |
| Psychiatric Hospitalizations | 296.1 | #5 of 14 | #13 of 59 | ↓ #5 |
| Infant Mortality | 4.9 | #10 of 14 | #39 of 59 | ↓ #10 |
| Premature Mortality Number | 576 | #1 of 14 | #5 of 59 | ↓ #1 |
| Premature Mortality Rate | 97.6 | #2 of 14 | #6 of 59 | ↓ #2 |
| Life Expectancy | 84.8 years | #7 of 14 | #17 of 59 | ↑ #7 |
Reported crime, arrests, shootings, moving violations and parking tickets for QNCB11, each record placed by its own coordinates inside the district boundary. Open QNCB11 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of QNCB11 each precinct covers, which is not the same as how much of that precinct sits inside QNCB11. See the overlap both ways →